Usage statistics for codemsa.com.ar

Summary Period: May 2025
Generated 30-May-2025 00:07 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 13455
Total Files 846
Total Pages 11996
Total Visits 1172
Total kB Files 6744
Total Unique Sites 761
Total Unique URLs 18
Total Unique Referrers 38
Total Unique User Agents 397
. Avg Max
Hits per Hour 19 2113
Hits per Day 463 2250
Files per Day 29 49
Pages per Day 413 2216
Sites per Day 26 78
Visits per Day 40 78
kB Files per Day 233 983
Hits by Response Code
Code 200 - OK 6.29% 846
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 1
Code 403 - Forbidden 0.10% 13
Code 404 - Not Found 93.59% 12593

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 108 0.80% 26 3.07% 70 0.58% 34 2.90% 43 5.65% 90 1.33%
2 102 0.76% 33 3.90% 58 0.48% 35 2.99% 43 5.65% 81 1.20%
3 98 0.73% 39 4.61% 57 0.48% 35 2.99% 43 5.65% 100 1.48%
4 2021 15.02% 19 2.25% 1977 16.48% 37 3.16% 43 5.65% 900 13.35%
5 464 3.45% 23 2.72% 419 3.49% 29 2.47% 34 4.47% 215 3.18%
6 99 0.74% 31 3.66% 63 0.53% 34 2.90% 36 4.73% 68 1.00%
7 334 2.48% 24 2.84% 314 2.62% 35 2.99% 44 5.78% 168 2.50%
8 108 0.80% 41 4.85% 65 0.54% 46 3.92% 43 5.65% 112 1.66%
9 86 0.64% 29 3.43% 57 0.48% 33 2.82% 41 5.39% 81 1.20%
10 80 0.59% 16 1.89% 54 0.45% 32 2.73% 39 5.12% 52 0.77%
11 60 0.45% 21 2.48% 35 0.29% 23 1.96% 29 3.81% 48 0.71%
12 142 1.06% 36 4.26% 86 0.72% 41 3.50% 45 5.91% 88 1.31%
13 1044 7.76% 22 2.60% 644 5.37% 40 3.41% 45 5.91% 527 7.81%
14 2092 15.55% 35 4.14% 2031 16.93% 78 6.66% 78 10.25% 942 13.97%
15 110 0.82% 45 5.32% 80 0.67% 55 4.69% 58 7.62% 87 1.29%
16 122 0.91% 23 2.72% 84 0.70% 41 3.50% 57 7.49% 88 1.31%
17 2250 16.72% 22 2.60% 2216 18.47% 55 4.69% 59 7.75% 983 14.58%
18 99 0.74% 14 1.65% 76 0.63% 46 3.92% 45 5.91% 62 0.91%
19 253 1.88% 37 4.37% 217 1.81% 44 3.75% 46 6.04% 149 2.21%
20 2169 16.12% 20 2.36% 2119 17.66% 37 3.16% 40 5.26% 950 14.09%
21 112 0.83% 41 4.85% 86 0.72% 58 4.95% 59 7.75% 88 1.31%
22 122 0.91% 39 4.61% 87 0.73% 39 3.33% 41 5.39% 74 1.10%
23 52 0.39% 7 0.83% 35 0.29% 28 2.39% 25 3.29% 33 0.49%
24 547 4.07% 17 2.01% 526 4.38% 29 2.47% 27 3.55% 254 3.77%
25 86 0.64% 23 2.72% 62 0.52% 36 3.07% 35 4.60% 62 0.93%
26 105 0.78% 37 4.37% 73 0.61% 42 3.58% 46 6.04% 70 1.04%
27 132 0.98% 49 5.79% 71 0.59% 45 3.84% 45 5.91% 107 1.59%
28 132 0.98% 37 4.37% 68 0.57% 43 3.67% 42 5.52% 102 1.51%
29 326 2.42% 40 4.73% 266 2.22% 42 3.58% 57 7.49% 162 2.40%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 159 1.18% 1 35 4.14% 3 113 0.94% 5 131 1.94%
1 4 133 0.99% 1 39 4.61% 2 81 0.68% 3 85 1.26%
2 23 672 4.99% 0 25 2.96% 21 636 5.30% 11 322 4.77%
3 3 114 0.85% 1 44 5.20% 2 83 0.69% 3 80 1.18%
4 4 138 1.03% 0 27 3.19% 2 72 0.60% 3 77 1.15%
5 3 97 0.72% 0 26 3.07% 2 82 0.68% 3 80 1.19%
6 5 146 1.09% 0 23 2.72% 2 62 0.52% 3 95 1.41%
7 4 139 1.03% 0 26 3.07% 2 77 0.64% 3 84 1.24%
8 4 124 0.92% 1 47 5.56% 2 70 0.58% 3 90 1.33%
9 3 105 0.78% 1 42 4.96% 2 71 0.59% 4 121 1.79%
10 8 256 1.90% 1 44 5.20% 7 216 1.80% 6 173 2.57%
11 3 93 0.69% 0 23 2.72% 2 58 0.48% 3 91 1.35%
12 5 146 1.09% 1 47 5.56% 3 88 0.73% 4 107 1.59%
13 44 1277 9.49% 1 43 5.08% 30 889 7.41% 22 639 9.48%
14 4 138 1.03% 2 63 7.45% 3 110 0.92% 3 92 1.36%
15 71 2064 15.34% 1 50 5.91% 69 2020 16.84% 32 927 13.75%
16 4 143 1.06% 1 30 3.55% 3 100 0.83% 3 84 1.24%
17 4 121 0.90% 1 32 3.78% 3 107 0.89% 4 105 1.56%
18 76 2226 16.54% 1 39 4.61% 73 2142 17.86% 35 1013 15.02%
19 69 2026 15.06% 0 21 2.48% 68 1999 16.66% 31 898 13.32%
20 6 178 1.32% 1 48 5.67% 3 112 0.93% 4 111 1.64%
21 6 183 1.36% 0 26 3.07% 3 107 0.89% 4 111 1.64%
22 19 562 4.18% 0 20 2.36% 18 528 4.40% 9 262 3.88%
23 76 2215 16.46% 0 26 3.07% 74 2173 18.11% 33 967 14.34%

Top 7 of 18 Total URLs
# Hits kB F URL
1 610 4.53% 439 6.51% /
2 55 0.41% 84 1.25% /stats/
3 20 0.15% 138 2.05% /stats/usage_202501.html
4 20 0.15% 119 1.77% /stats/usage_202504.html
5 19 0.14% 108 1.60% /stats/usage_202505.html
6 18 0.13% 114 1.70% /stats/usage_202502.html
7 17 0.13% 111 1.65% /stats/usage_202503.html

Top 7 of 18 Total URLs By kB F
# Hits kB F URL
1 610 4.53% 439 6.51% /
2 20 0.15% 138 2.05% /stats/usage_202501.html
3 20 0.15% 119 1.77% /stats/usage_202504.html
4 18 0.13% 114 1.70% /stats/usage_202502.html
5 17 0.13% 111 1.65% /stats/usage_202503.html
6 19 0.14% 108 1.60% /stats/usage_202505.html
7 55 0.41% 84 1.25% /stats/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 610 4.53% 407 78.12% /
2 55 0.41% 26 4.99% /stats/
3 20 0.15% 20 3.84% /stats/usage_202501.html
4 20 0.15% 19 3.65% /stats/usage_202504.html
5 19 0.14% 17 3.26% /stats/usage_202505.html
6 18 0.13% 16 3.07% /stats/usage_202502.html
7 17 0.13% 16 3.07% /stats/usage_202503.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 610 4.53% 343 75.05% /
2 55 0.41% 25 5.47% /stats/
3 20 0.15% 19 4.16% /stats/usage_202504.html
4 19 0.14% 19 4.16% /stats/usage_202505.html
5 20 0.15% 18 3.94% /stats/usage_202501.html
6 18 0.13% 17 3.72% /stats/usage_202502.html
7 17 0.13% 16 3.50% /stats/usage_202503.html

Top 30 of 761 Total Sites
# Hits Files kB F Visits Hostname
1 2110 15.68% 0 0.00% 902 13.38% 1 0.09% 137.184.88.145
2 1065 7.92% 0 0.00% 459 6.80% 1 0.09% 192.145.125.92
3 1015 7.54% 0 0.00% 437 6.48% 1 0.09% 178.239.163.92
4 931 6.92% 0 0.00% 401 5.95% 1 0.09% 213.166.86.88
5 901 6.70% 1 0.12% 433 6.42% 1 0.09% 87.124.111.67
6 880 6.54% 0 0.00% 379 5.62% 1 0.09% 192.145.125.70
7 799 5.94% 0 0.00% 341 5.06% 1 0.09% 138.199.19.170
8 759 5.64% 0 0.00% 324 4.81% 1 0.09% 146.70.36.132
9 476 3.54% 0 0.00% 205 3.04% 1 0.09% 4.147.179.115
10 372 2.76% 0 0.00% 160 2.38% 1 0.09% 45.136.155.49
11 292 2.17% 0 0.00% 126 1.87% 2 0.17% 93.177.75.106
12 271 2.01% 0 0.00% 116 1.72% 1 0.09% 169.150.201.135
13 251 1.87% 0 0.00% 108 1.60% 1 0.09% 62.197.144.35
14 198 1.47% 0 0.00% 85 1.25% 1 0.09% 169.150.203.197
15 117 0.87% 0 0.00% 50 0.74% 1 0.09% 156.146.33.78
16 72 0.54% 36 4.26% 41 0.60% 35 2.99% 95.217.114.21
17 57 0.42% 8 0.95% 31 0.46% 3 0.26% 35.89.125.158
18 44 0.33% 8 0.95% 25 0.37% 4 0.34% 196.251.87.68
19 39 0.29% 6 0.71% 22 0.32% 2 0.17% 146.70.194.246
20 33 0.25% 2 0.24% 17 0.25% 3 0.26% 147.182.201.1
21 30 0.22% 0 0.00% 13 0.19% 9 0.77% 139.59.113.8
22 30 0.22% 0 0.00% 13 0.19% 10 0.85% 95.138.219.110
23 28 0.21% 0 0.00% 13 0.20% 27 2.30% 45.61.187.61
24 27 0.20% 0 0.00% 12 0.17% 9 0.77% 31.214.174.196
25 24 0.18% 0 0.00% 12 0.17% 1 0.09% 101.55.81.36
26 21 0.16% 3 0.35% 12 0.17% 1 0.09% 137.184.144.132
27 21 0.16% 3 0.35% 12 0.17% 1 0.09% 139.59.58.126
28 21 0.16% 3 0.35% 12 0.17% 1 0.09% 143.244.176.169
29 21 0.16% 3 0.35% 12 0.17% 1 0.09% 143.244.57.86
30 21 0.16% 3 0.35% 12 0.17% 1 0.09% 146.70.194.252

Top 10 of 761 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2110 15.68% 0 0.00% 902 13.38% 1 0.09% 137.184.88.145
2 1065 7.92% 0 0.00% 459 6.80% 1 0.09% 192.145.125.92
3 1015 7.54% 0 0.00% 437 6.48% 1 0.09% 178.239.163.92
4 901 6.70% 1 0.12% 433 6.42% 1 0.09% 87.124.111.67
5 931 6.92% 0 0.00% 401 5.95% 1 0.09% 213.166.86.88
6 880 6.54% 0 0.00% 379 5.62% 1 0.09% 192.145.125.70
7 799 5.94% 0 0.00% 341 5.06% 1 0.09% 138.199.19.170
8 759 5.64% 0 0.00% 324 4.81% 1 0.09% 146.70.36.132
9 476 3.54% 0 0.00% 205 3.04% 1 0.09% 4.147.179.115
10 372 2.76% 0 0.00% 160 2.38% 1 0.09% 45.136.155.49

Top 6 of 38 Total Referrers
# Hits Referrer
1 12504 92.93% - (Direct Request)
2 433 3.22% www.google.com
3 77 0.57% binance.com
4 18 0.13% https://www.google.com/
5 7 0.05% https://www.google.com.ar/
6 1 0.01% https://www.google.com

Top 15 of 397 Total User Agents
# Hits User Agent
1 2110 15.68% fasthttp
2 517 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 513 3.81% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
4 461 3.43% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 318 2.36% GRequests/0.10
6 295 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 202 1.50% Go-http-client/1.1
8 142 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
9 137 1.02% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
10 136 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
11 134 1.00% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 133 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
13 133 0.99% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 131 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
15 130 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 13455 100.00% 848 100.24% 6744 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23