Usage statistics for codemsa.com.ar

Summary Period: November 2025
Generated 01-Dec-2025 00:07 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 43692
Total Files 6458
Total Pages 41512
Total Visits 2066
Total kB Files 445852
Total Unique Sites 1702
Total Unique URLs 37
Total Unique Referrers 103
Total Unique User Agents 561
. Avg Max
Hits per Hour 60 2447
Hits per Day 1456 6301
Files per Day 215 340
Pages per Day 1383 6180
Sites per Day 56 109
Visits per Day 68 125
kB Files per Day 14862 23378
Hits by Response Code
Code 200 - OK 14.78% 6458
Code 206 - Partial Content 0.02% 10
Code 301 - Moved Permanently 0.04% 18
Code 304 - Not Modified 0.01% 6
Code 403 - Forbidden 0.07% 32
Code 404 - Not Found 85.07% 37168

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 198 0.45% 53 0.82% 132 0.32% 51 2.47% 70 4.11% 205 0.05%
2 1547 3.54% 54 0.84% 1508 3.63% 42 2.03% 55 3.23% 841 0.19%
3 2510 5.74% 105 1.63% 2459 5.92% 47 2.27% 68 4.00% 5010 1.12%
4 642 1.47% 198 3.07% 445 1.07% 55 2.66% 73 4.29% 12413 2.78%
5 2612 5.98% 197 3.05% 2561 6.17% 54 2.61% 69 4.05% 13612 3.05%
6 358 0.82% 202 3.13% 228 0.55% 46 2.23% 60 3.53% 13023 2.92%
7 1710 3.91% 215 3.33% 1630 3.93% 65 3.15% 77 4.52% 13787 3.09%
8 1502 3.44% 186 2.88% 1463 3.52% 46 2.23% 53 3.11% 13451 3.02%
9 1444 3.30% 194 3.00% 1390 3.35% 56 2.71% 64 3.76% 13356 3.00%
10 278 0.64% 187 2.90% 247 0.60% 66 3.19% 63 3.70% 11603 2.60%
11 292 0.67% 175 2.71% 259 0.62% 102 4.94% 79 4.64% 10079 2.26%
12 285 0.65% 172 2.66% 228 0.55% 113 5.47% 85 4.99% 10454 2.34%
13 1983 4.54% 190 2.94% 1930 4.65% 106 5.13% 96 5.64% 12050 2.70%
14 422 0.97% 193 2.99% 293 0.71% 51 2.47% 59 3.47% 13067 2.93%
15 223 0.51% 190 2.94% 200 0.48% 60 2.90% 69 4.05% 12798 2.87%
16 5026 11.50% 222 3.44% 4926 11.87% 125 6.05% 106 6.23% 12805 2.87%
17 435 1.00% 180 2.79% 382 0.92% 100 4.84% 75 4.41% 10458 2.35%
18 6301 14.42% 230 3.56% 6180 14.89% 70 3.39% 77 4.52% 18265 4.10%
19 331 0.76% 234 3.62% 289 0.70% 42 2.03% 55 3.23% 18758 4.21%
20 1608 3.68% 264 4.09% 1495 3.60% 79 3.82% 85 4.99% 19577 4.39%
21 2730 6.25% 296 4.58% 2664 6.42% 110 5.32% 109 6.40% 20063 4.50%
22 578 1.32% 340 5.26% 391 0.94% 62 3.00% 78 4.58% 23378 5.24%
23 2694 6.17% 260 4.03% 2624 6.32% 71 3.44% 86 5.05% 20760 4.66%
24 451 1.03% 268 4.15% 415 1.00% 59 2.86% 63 3.70% 19677 4.41%
25 860 1.97% 272 4.21% 829 2.00% 57 2.76% 68 4.00% 20669 4.64%
26 2698 6.18% 278 4.30% 2655 6.40% 75 3.63% 83 4.88% 21397 4.80%
27 2872 6.57% 274 4.24% 2796 6.74% 87 4.21% 104 6.11% 21518 4.83%
28 345 0.79% 284 4.40% 302 0.73% 66 3.19% 85 4.99% 20792 4.66%
29 441 1.01% 294 4.55% 322 0.78% 75 3.63% 79 4.64% 20850 4.68%
30 316 0.72% 251 3.89% 269 0.65% 49 2.37% 69 4.05% 21136 4.74%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 49 1496 3.42% 8 243 3.76% 48 1448 3.49% 605 18151 4.07%
1 87 2635 6.03% 7 218 3.38% 86 2586 6.23% 599 17984 4.03%
2 107 3231 7.39% 8 261 4.04% 105 3170 7.64% 651 19544 4.38%
3 58 1745 3.99% 8 248 3.84% 54 1636 3.94% 584 17513 3.93%
4 130 3913 8.96% 9 289 4.48% 126 3809 9.18% 642 19254 4.32%
5 91 2756 6.31% 8 247 3.82% 89 2679 6.45% 623 18684 4.19%
6 98 2957 6.77% 9 293 4.54% 90 2729 6.57% 657 19706 4.42%
7 18 543 1.24% 10 305 4.72% 13 392 0.94% 705 21135 4.74%
8 17 512 1.17% 9 274 4.24% 14 442 1.06% 595 17846 4.00%
9 13 417 0.95% 9 290 4.49% 11 338 0.81% 578 17328 3.89%
10 115 3461 7.92% 10 309 4.78% 111 3349 8.07% 632 18962 4.25%
11 13 408 0.93% 8 258 4.00% 11 352 0.85% 585 17548 3.94%
12 11 354 0.81% 9 280 4.34% 10 325 0.78% 627 18817 4.22%
13 51 1556 3.56% 8 258 4.00% 48 1461 3.52% 592 17766 3.98%
14 19 584 1.34% 9 290 4.49% 17 517 1.25% 586 17580 3.94%
15 96 2906 6.65% 9 288 4.46% 92 2765 6.66% 585 17546 3.94%
16 10 317 0.73% 8 253 3.92% 9 282 0.68% 602 18071 4.05%
17 93 2817 6.45% 8 266 4.12% 89 2672 6.44% 636 19085 4.28%
18 58 1749 4.00% 8 256 3.96% 55 1673 4.03% 642 19266 4.32%
19 14 442 1.01% 8 247 3.82% 13 409 0.99% 600 17998 4.04%
20 15 469 1.07% 9 287 4.44% 11 341 0.82% 617 18518 4.15%
21 51 1537 3.52% 8 258 4.00% 49 1470 3.54% 616 18491 4.15%
22 125 3779 8.65% 8 244 3.78% 123 3718 8.96% 659 19771 4.43%
23 103 3108 7.11% 9 296 4.58% 98 2949 7.10% 643 19287 4.33%

Top 13 of 37 Total URLs
# Hits kB F URL
1 4676 10.70% 422365 94.73% /stats/usage_202511.html
2 1065 2.44% 721 0.16% /
3 179 0.41% 397 0.09% /stats/
4 125 0.29% 931 0.21% /stats/usage_202508.html
5 66 0.15% 532 0.12% /stats/usage_202507.html
6 56 0.13% 2516 0.56% /stats/usage_202503.html
7 44 0.10% 398 0.09% /stats/usage_202509.html
8 28 0.06% 331 0.07% /stats/usage_202502.html
9 27 0.06% 236 0.05% /stats/usage_202504.html
10 25 0.06% 362 0.08% /stats/usage_202510.html
11 24 0.05% 241 0.05% /stats/usage_202506.html
12 23 0.05% 400 0.09% /stats/usage_202501.html
13 23 0.05% 234 0.05% /stats/usage_202505.html

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 4676 10.70% 422365 94.73% /stats/usage_202511.html
2 56 0.13% 2516 0.56% /stats/usage_202503.html
3 125 0.29% 931 0.21% /stats/usage_202508.html
4 1065 2.44% 721 0.16% /
5 66 0.15% 532 0.12% /stats/usage_202507.html
6 23 0.05% 400 0.09% /stats/usage_202501.html
7 44 0.10% 398 0.09% /stats/usage_202509.html
8 179 0.41% 397 0.09% /stats/
9 25 0.06% 362 0.08% /stats/usage_202510.html
10 28 0.06% 331 0.07% /stats/usage_202502.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1065 2.44% 866 56.49% /
2 4676 10.70% 280 18.26% /stats/usage_202511.html
3 179 0.41% 77 5.02% /stats/
4 125 0.29% 75 4.89% /stats/usage_202508.html
5 66 0.15% 47 3.07% /stats/usage_202507.html
6 44 0.10% 40 2.61% /stats/usage_202509.html
7 56 0.13% 26 1.70% /stats/usage_202503.html
8 28 0.06% 23 1.50% /stats/usage_202502.html
9 27 0.06% 23 1.50% /stats/usage_202504.html
10 24 0.05% 20 1.30% /stats/usage_202506.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1065 2.44% 810 54.29% /
2 4676 10.70% 251 16.82% /stats/usage_202511.html
3 179 0.41% 121 8.11% /stats/
4 125 0.29% 76 5.09% /stats/usage_202508.html
5 66 0.15% 50 3.35% /stats/usage_202507.html
6 44 0.10% 38 2.55% /stats/usage_202509.html
7 56 0.13% 26 1.74% /stats/usage_202503.html
8 28 0.06% 23 1.54% /stats/usage_202502.html
9 27 0.06% 23 1.54% /stats/usage_202504.html
10 24 0.05% 20 1.34% /stats/usage_202506.html

Top 30 of 1702 Total Sites
# Hits Files kB F Visits Hostname
1 4561 10.44% 4561 70.63% 421122 94.45% 221 10.70% 91.84.99.54
2 2070 4.74% 0 0.00% 888 0.20% 1 0.05% 81.19.208.84
3 1826 4.18% 0 0.00% 784 0.18% 2 0.10% 185.76.9.45
4 1285 2.94% 0 0.00% 551 0.12% 1 0.05% 149.88.23.84
5 1221 2.79% 0 0.00% 521 0.12% 1 0.05% 5.253.205.222
6 1180 2.70% 0 0.00% 508 0.11% 1 0.05% 194.33.45.97
7 1180 2.70% 0 0.00% 504 0.11% 1 0.05% 79.127.185.3
8 1180 2.70% 0 0.00% 504 0.11% 1 0.05% 95.173.223.109
9 1105 2.53% 0 0.00% 476 0.11% 1 0.05% 156.146.54.68
10 1089 2.49% 0 0.00% 465 0.10% 1 0.05% 156.146.54.202
11 1075 2.46% 0 0.00% 461 0.10% 1 0.05% 103.216.223.204
12 1049 2.40% 0 0.00% 450 0.10% 1 0.05% 185.76.9.52
13 973 2.23% 0 0.00% 415 0.09% 1 0.05% 89.46.223.188
14 885 2.03% 0 0.00% 381 0.09% 1 0.05% 178.239.173.42
15 818 1.87% 0 0.00% 349 0.08% 1 0.05% 146.70.175.12
16 783 1.79% 0 0.00% 337 0.08% 1 0.05% 37.120.205.238
17 682 1.56% 0 0.00% 291 0.07% 1 0.05% 146.70.192.156
18 665 1.52% 0 0.00% 287 0.06% 1 0.05% 185.76.9.37
19 662 1.52% 0 0.00% 283 0.06% 1 0.05% 84.17.60.251
20 644 1.47% 0 0.00% 275 0.06% 1 0.05% 138.199.40.168
21 639 1.46% 0 0.00% 273 0.06% 1 0.05% 146.70.112.158
22 608 1.39% 0 0.00% 260 0.06% 1 0.05% 180.149.231.6
23 541 1.24% 0 0.00% 231 0.05% 1 0.05% 91.245.254.4
24 536 1.23% 0 0.00% 229 0.05% 1 0.05% 146.70.186.204
25 518 1.19% 0 0.00% 221 0.05% 1 0.05% 82.102.18.222
26 397 0.91% 0 0.00% 171 0.04% 1 0.05% 5.181.233.38
27 395 0.90% 10 0.15% 170 0.04% 2 0.10% 62.60.131.204
28 378 0.87% 0 0.00% 161 0.04% 1 0.05% 149.88.106.138
29 362 0.83% 0 0.00% 155 0.03% 1 0.05% 89.46.223.55
30 306 0.70% 0 0.00% 131 0.03% 1 0.05% 180.149.231.166

Top 10 of 1702 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4561 10.44% 4561 70.63% 421122 94.45% 221 10.70% 91.84.99.54
2 161 0.37% 53 0.82% 3584 0.80% 3 0.15% 195.178.110.108
3 227 0.52% 160 2.48% 1068 0.24% 52 2.52% 82.147.88.87
4 2070 4.74% 0 0.00% 888 0.20% 1 0.05% 81.19.208.84
5 1826 4.18% 0 0.00% 784 0.18% 2 0.10% 185.76.9.45
6 1285 2.94% 0 0.00% 551 0.12% 1 0.05% 149.88.23.84
7 1221 2.79% 0 0.00% 521 0.12% 1 0.05% 5.253.205.222
8 1180 2.70% 0 0.00% 508 0.11% 1 0.05% 194.33.45.97
9 1180 2.70% 0 0.00% 504 0.11% 1 0.05% 79.127.185.3
10 1180 2.70% 0 0.00% 504 0.11% 1 0.05% 95.173.223.109

Top 30 of 103 Total Referrers
# Hits Referrer
1 38263 87.57% - (Direct Request)
2 1023 2.34% https://xn--m13-psa.com
3 628 1.44% https://xn--m14-psa.com
4 180 0.41% binance.com
5 143 0.33% https://xn--ra2-6ua.cc
6 141 0.32% https://xn--ra2-6ua.com
7 102 0.23% https://xn--krken15-bn4c.com
8 100 0.23% https://xn--krken10-bn4c.com
9 98 0.22% https://xn--krken23-bn4c.com
10 95 0.22% https://xn--kr-nia.com
11 94 0.22% https://xn--krken25-bn4c.com
12 91 0.21% https://kraken-russia.com
13 89 0.20% https://xn--kr11-rzb.com
14 88 0.20% https://xn--krakn-m0a.cc
15 88 0.20% https://xn--krken17-bn4c.com
16 86 0.20% https://xn--krken-ucc.com
17 85 0.19% https://xn--krakn33-rt4c.com
18 84 0.19% https://kra36.vip
19 84 0.19% https://kraken-link2025.com
20 84 0.19% https://xn--kran-xva5q.com
21 83 0.19% https://xn--krakn33-w8a.com
22 83 0.19% https://xn--krkn1-8za61q.com
23 82 0.19% https://xn--kr9-onb.com
24 82 0.19% https://xn--krakn35-uya.com
25 82 0.19% https://xn--krken9-xoc.com
26 81 0.19% https://xn--krken13-bn4c.com
27 80 0.18% https://xn--kr-qia.com
28 80 0.18% https://xn--kr37-rzb.com
29 80 0.18% https://xn--krken21-bn4c.com
30 79 0.18% https://kraken-shop24.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 561 Total User Agents
# Hits User Agent
1 1824 4.17% Go-http-client/1.1
2 961 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 934 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 908 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 902 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 893 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 766 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 661 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
9 652 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
10 648 1.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
11 644 1.47% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 643 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 642 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 641 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
15 640 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 43692 100.00% 6468 100.15% 445852 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23