Usage statistics for codemsa.com.ar

Summary Period: April 2026
Generated 14-Apr-2026 00:06 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 16646
Total Files 6817
Total Pages 16048
Total Visits 827
Total kB Files 402302
Total Unique Sites 815
Total Unique URLs 48
Total Unique Referrers 45
Total Unique User Agents 180
. Avg Max
Hits per Hour 53 1320
Hits per Day 1280 4423
Files per Day 524 836
Pages per Day 1234 4351
Sites per Day 62 97
Visits per Day 63 78
kB Files per Day 30946 37037
Hits by Response Code
Code 200 - OK 40.95% 6817
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.02% 4
Code 403 - Forbidden 0.08% 13
Code 404 - Not Found 58.93% 9810

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 744 4.47% 208 3.05% 718 4.47% 53 6.41% 73 8.96% 16088 4.00%
2 589 3.54% 552 8.10% 568 3.54% 52 6.29% 49 6.01% 29925 7.44%
3 662 3.98% 617 9.05% 610 3.80% 66 7.98% 89 10.92% 21695 5.39%
4 893 5.36% 833 12.22% 864 5.38% 68 8.22% 73 8.96% 36185 8.99%
5 1098 6.60% 836 12.26% 1021 6.36% 59 7.13% 74 9.08% 36335 9.03%
6 641 3.85% 537 7.88% 580 3.61% 62 7.50% 86 10.55% 28188 7.01%
7 989 5.94% 479 7.03% 957 5.96% 53 6.41% 65 7.98% 35164 8.74%
8 4423 26.57% 490 7.19% 4351 27.11% 78 9.43% 97 11.90% 37037 9.21%
9 1845 11.08% 500 7.33% 1789 11.15% 63 7.62% 78 9.57% 36144 8.98%
10 483 2.90% 441 6.47% 461 2.87% 59 7.13% 78 9.57% 31594 7.85%
11 1815 10.90% 451 6.62% 1778 11.08% 77 9.31% 89 10.92% 32032 7.96%
12 1769 10.63% 422 6.19% 1718 10.71% 78 9.43% 93 11.41% 30474 7.57%
13 695 4.18% 451 6.62% 633 3.94% 73 8.83% 88 10.80% 31440 7.82%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 26 342 2.05% 21 285 4.18% 23 311 1.94% 1345 17484 4.35%
1 23 301 1.81% 20 266 3.90% 21 273 1.70% 1296 16847 4.19%
2 136 1769 10.63% 22 286 4.20% 133 1737 10.82% 1406 18278 4.54%
3 25 332 1.99% 22 294 4.31% 24 320 1.99% 1348 17519 4.35%
4 25 332 1.99% 23 301 4.42% 23 310 1.93% 1340 17415 4.33%
5 23 300 1.80% 21 280 4.11% 21 282 1.76% 1237 16079 4.00%
6 26 347 2.08% 22 294 4.31% 24 322 2.01% 1258 16349 4.06%
7 25 328 1.97% 23 303 4.44% 23 304 1.89% 1324 17217 4.28%
8 140 1820 10.93% 24 314 4.61% 136 1776 11.07% 1404 18251 4.54%
9 23 311 1.87% 21 284 4.17% 22 292 1.82% 1260 16384 4.07%
10 27 356 2.14% 22 293 4.30% 25 334 2.08% 1285 16708 4.15%
11 28 371 2.23% 22 293 4.30% 24 322 2.01% 1269 16492 4.10%
12 123 1603 9.63% 19 257 3.77% 121 1579 9.84% 1206 15676 3.90%
13 28 370 2.22% 22 287 4.21% 26 342 2.13% 1159 15072 3.75%
14 124 1617 9.71% 20 266 3.90% 122 1590 9.91% 1216 15813 3.93%
15 26 341 2.05% 21 283 4.15% 25 326 2.03% 1255 16317 4.06%
16 61 801 4.81% 21 280 4.11% 58 760 4.74% 1274 16560 4.12%
17 29 382 2.29% 22 286 4.20% 27 361 2.25% 1315 17092 4.25%
18 26 339 2.04% 21 283 4.15% 24 316 1.97% 1309 17021 4.23%
19 26 342 2.05% 21 284 4.17% 25 328 2.04% 1362 17705 4.40%
20 125 1634 9.82% 21 275 4.03% 123 1605 10.00% 1338 17394 4.32%
21 29 382 2.29% 22 286 4.20% 28 364 2.27% 1310 17036 4.23%
22 24 319 1.92% 20 265 3.89% 23 307 1.91% 1186 15421 3.83%
23 123 1607 9.65% 20 272 3.99% 122 1587 9.89% 1244 16173 4.02%

Top 18 of 48 Total URLs
# Hits kB F URL
1 4543 27.29% 364692 90.65% /stats/usage_202604.html
2 1312 7.88% 12989 3.23% /stats/
3 476 2.86% 312 0.08% /
4 169 1.02% 15974 3.97% /stats/usage_202603.html
5 38 0.23% 441 0.11% /stats/usage_202508.html
6 19 0.11% 302 0.08% /stats/usage_202507.html
7 15 0.09% 181 0.05% /stats/usage_202505.html
8 14 0.08% 245 0.06% /stats/usage_202504.html
9 14 0.08% 176 0.04% /stats/usage_202506.html
10 14 0.08% 456 0.11% /stats/usage_202509.html
11 14 0.08% 374 0.09% /stats/usage_202602.html
12 13 0.08% 165 0.04% /stats/usage_202503.html
13 13 0.08% 295 0.07% /stats/usage_202601.html
14 12 0.07% 374 0.09% /stats/usage_202511.html
15 12 0.07% 287 0.07% /stats/usage_202512.html
16 11 0.07% 156 0.04% /stats/usage_202501.html
17 11 0.07% 70 0.02% /stats/usage_202502.html
18 11 0.07% 354 0.09% /stats/usage_202510.html

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 4543 27.29% 364692 90.65% /stats/usage_202604.html
2 169 1.02% 15974 3.97% /stats/usage_202603.html
3 1312 7.88% 12989 3.23% /stats/
4 14 0.08% 456 0.11% /stats/usage_202509.html
5 38 0.23% 441 0.11% /stats/usage_202508.html
6 14 0.08% 374 0.09% /stats/usage_202602.html
7 12 0.07% 374 0.09% /stats/usage_202511.html
8 11 0.07% 354 0.09% /stats/usage_202510.html
9 476 2.86% 312 0.08% /
10 19 0.11% 302 0.08% /stats/usage_202507.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 476 2.86% 417 60.35% /
2 1312 7.88% 37 5.35% /stats/
3 38 0.23% 36 5.21% /stats/usage_202508.html
4 4543 27.29% 29 4.20% /stats/usage_202604.html
5 19 0.11% 18 2.60% /stats/usage_202507.html
6 15 0.09% 14 2.03% /stats/usage_202505.html
7 14 0.08% 14 2.03% /stats/usage_202602.html
8 13 0.08% 13 1.88% /stats/usage_202503.html
9 14 0.08% 13 1.88% /stats/usage_202504.html
10 14 0.08% 13 1.88% /stats/usage_202506.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 476 2.86% 412 59.97% /
2 1312 7.88% 41 5.97% /stats/
3 38 0.23% 37 5.39% /stats/usage_202508.html
4 4543 27.29% 29 4.22% /stats/usage_202604.html
5 19 0.11% 16 2.33% /stats/usage_202507.html
6 15 0.09% 15 2.18% /stats/usage_202505.html
7 14 0.08% 14 2.04% /stats/usage_202504.html
8 14 0.08% 14 2.04% /stats/usage_202602.html
9 14 0.08% 12 1.75% /stats/usage_202506.html
10 14 0.08% 12 1.75% /stats/usage_202509.html

Top 30 of 815 Total Sites
# Hits Files kB F Visits Hostname
1 5191 31.18% 4681 68.67% 380217 94.51% 13 1.57% 91.201.113.132
2 1277 7.67% 1277 18.73% 12894 3.21% 13 1.57% 82.147.88.87
3 780 4.69% 0 0.00% 336 0.08% 1 0.12% 62.197.144.83
4 711 4.27% 0 0.00% 304 0.08% 1 0.12% 145.223.8.13
5 581 3.49% 0 0.00% 248 0.06% 1 0.12% 185.153.151.177
6 512 3.08% 0 0.00% 221 0.05% 1 0.12% 62.197.144.100
7 202 1.21% 0 0.00% 86 0.02% 1 0.12% 185.192.71.83
8 202 1.21% 0 0.00% 86 0.02% 1 0.12% 45.86.202.231
9 202 1.21% 0 0.00% 86 0.02% 1 0.12% 45.86.202.245
10 202 1.21% 0 0.00% 87 0.02% 1 0.12% 45.86.202.66
11 202 1.21% 0 0.00% 86 0.02% 1 0.12% 91.217.249.7
12 181 1.09% 0 0.00% 77 0.02% 1 0.12% 216.73.163.120
13 176 1.06% 1 0.01% 75 0.02% 2 0.24% 15.181.49.8
14 173 1.04% 0 0.00% 75 0.02% 1 0.12% 147.182.156.41
15 101 0.61% 0 0.00% 43 0.01% 1 0.12% 185.192.71.100
16 101 0.61% 0 0.00% 43 0.01% 1 0.12% 185.192.71.84
17 101 0.61% 0 0.00% 43 0.01% 1 0.12% 185.192.71.85
18 101 0.61% 0 0.00% 43 0.01% 1 0.12% 185.192.71.95
19 101 0.61% 0 0.00% 43 0.01% 1 0.12% 185.192.71.98
20 101 0.61% 0 0.00% 43 0.01% 1 0.12% 185.92.25.119
21 101 0.61% 0 0.00% 43 0.01% 1 0.12% 185.92.25.3
22 101 0.61% 0 0.00% 43 0.01% 1 0.12% 216.73.163.117
23 101 0.61% 0 0.00% 43 0.01% 1 0.12% 216.73.163.122
24 101 0.61% 0 0.00% 43 0.01% 1 0.12% 216.73.163.129
25 101 0.61% 0 0.00% 43 0.01% 1 0.12% 216.73.163.133
26 101 0.61% 0 0.00% 43 0.01% 1 0.12% 216.73.163.154
27 101 0.61% 0 0.00% 43 0.01% 1 0.12% 216.73.163.158
28 101 0.61% 0 0.00% 43 0.01% 1 0.12% 216.73.163.159
29 101 0.61% 0 0.00% 43 0.01% 1 0.12% 216.73.163.160
30 101 0.61% 0 0.00% 43 0.01% 1 0.12% 45.146.54.130

Top 10 of 815 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5191 31.18% 4681 68.67% 380217 94.51% 13 1.57% 91.201.113.132
2 1277 7.67% 1277 18.73% 12894 3.21% 13 1.57% 82.147.88.87
3 65 0.39% 34 0.50% 3012 0.75% 29 3.51% 216.244.66.249
4 780 4.69% 0 0.00% 336 0.08% 1 0.12% 62.197.144.83
5 711 4.27% 0 0.00% 304 0.08% 1 0.12% 145.223.8.13
6 581 3.49% 0 0.00% 248 0.06% 1 0.12% 185.153.151.177
7 512 3.08% 0 0.00% 221 0.05% 1 0.12% 62.197.144.100
8 2 0.01% 2 0.03% 154 0.04% 2 0.24% 89.124.64.110
9 19 0.11% 17 0.25% 98 0.02% 13 1.57% 114.119.142.20
10 202 1.21% 0 0.00% 87 0.02% 1 0.12% 45.86.202.66

Top 6 of 45 Total Referrers
# Hits Referrer
1 11145 66.95% - (Direct Request)
2 5191 31.18% https://kgm-sim.ru
3 84 0.50% binance.com
4 18 0.11% https://www.google.com/
5 15 0.09% www.google.com
6 3 0.02% https://www.bing.com/

Top 15 of 180 Total User Agents
# Hits User Agent
1 1277 7.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 1085 6.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1039 6.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1030 6.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1025 6.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1021 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 606 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 206 1.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 204 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 182 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 165 0.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 161 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 161 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
14 159 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
15 158 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 16646 100.00% 6819 100.03% 402302 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23